Publications with
Below you find a list of selected publications that were published with the help of our microscopes and dyes.
our products
| Year | Journal | Author | Title | Microscope|Dye |
|---|---|---|---|---|
| 2025 | JACS Au | Rabiee, N., et al. | Advancing Multicolor Super-Resolution Volume Imaging: Illuminating Complex Cellular Dynamics | |
| 2024 | Nature Communications | Bucci, A., et al. | 4D Single-particle tracking with asynchronous read-out single-photon avalanche diode array detector | |
| 2023 | bioRxiv | Bucci, A., et al. | 4D Single-Particle Tracking with Asynchronous Read-Out SPAD-Array Detector | |
| 2023 | Neuroscience | Ng, E.L., et al. | Using Live Cell STED Imaging to Visualize Mitochondrial Inner Membrane Ultrastructure in Neuronal Cell Models | |
| 2023 | Journal of Biomedical Optics | Parker, M., et al. | Multifaceted mirror array illuminator for fluorescence excitation-scanning spectral imaging microscopy | |
| 2022 | Nature Chemistry | Lincoln, R., et al. | A general design of caging-group-free photoactivatable fluorophores for live-cell nanoscopy |
